2011
place | name | points | big bass | total wt. | total fish | total fished |
1 | Welch, Don | 685 | 7.86 | 69.97 | 20 | 7 |
2 | Green, Darrell | 615 | 5.18 | 49.83 | 18 | 6 |
3 | McCain, Steve | 560 | 45.06 | 18 | 6 | |
4 | Koncak, Bobby | 430 | 7.18 | 37.45 | 11 | 6 |
5 | Hicks, Johnny | 420 | 5.12 | 24.5 | 9 | 6 |
6 | Hallford, Mike | 400 | 27.08 | 12 | 6 | |
7 | Sewell, Zack | 325 | 6.18 | 34.08 | 10 | 4 |
8 | McCracken, Eddie | 325 | 17 | 6 | 5 | |
9 | Pillans, Bill | 280 | 19.24 | 7 | 6 | |
10 | Green, Ryan | 275 | 29.64 | 11 | 7 | |
11 | Wallace, Tony | 275 | 18.7 | 7 | 6 | |
12 | Green, Tyler | 270 | 15.64 | 7 | 4 | |
13 | McCracken, John | 255 | 4.28 | 2 | 5 | |
14 | Baldwin, Robert | 230 | 8.02 | 12.92 | 3 | 4 |
15 | Ray, Bruce | 205 | 2.3 | 1 | 5 | |
16 | McCracken, Laurel | 175 | 0 | 0 | 0 | |
17 | Baldwin, Crystal | 145 | 2.82 | 2 | 3 | |
18 | Plumlee, Rick | 135 | 2.62 | 1 | 3 | |
19 | Green, Jerry | 130 | 9.32 | 5 | 2 | |
20 | Bryant, David | 115 | 9.68 | 3 | 3 | |
21 | Martin, Rich | 100 | 0 | 0 | 0 | |
22 | Hayward, Ric | 50 | 0 | 0 | 0 | |
23 | Warner, Rusty | 45 | 4.94 | 3 | 1 | |
24 | Greenleaf, Ken | 25 | 0 | 0 | 0 | |
25 | Brown, Colby | 10 | 0 | 0 | 1 | |
26 | Williams, Ken | 25 | 0 | 0 | 0 | |
1 | Green, Riley | 115 | 11.9 | 5 | 6 | |
437.07 | 156 |
July 2011 Tournament Results
place | name | date | # fish | big bass | total wt. | points | |
1 | Green, Darrell | 07/17/11 | 5 | 12.32 | 110 | ||
2 | Green, Jerry | 07/17/11 | 5 | 9.32 | 95 | ||
3 | McCain, Steve | 07/17/11 | 5 | 9.06 | 85 | ||
4 | Hicks, Johnny | 07/17/11 | 5 | 8.78 | 75 | ||
5 | Welch, Don | 07/17/11 | 3 | 8.52 | 65 | ||
6 | Hallford, Mike | 07/17/11 | 5 | 7.82 | 55 | ||
7 | Warner, Rusty | 07/17/11 | 3 | 4.94 | 45 | ||
8 | McCracken, Eddie | 07/17/11 | 1 | 4.86 | 4.86 | 35 | |
9 | Green, Tyler | 07/17/11 | 3 | 4.66 | 25 | ||
10 | Wallace, Tony | 07/17/11 | 2 | 2.77 | 15 | ||
11 | Koncak, Bobby | 07/17/11 | 1 | 1.62 | 10 | ||
12 | Green, Ryan | 07/17/11 | 1 | 1.02 | 10 | free Aug. | |
13 | Bryant, David | 07/17/11 | 0 | 0 | 10 | ||
14 | Pillans, Bill | 07/17/11 | 0 | 0 | 10 | ||
1 | Green, Riley (k) | 07/17/11 | 4 | 8.62 | 15 | ||
43 | 84.31 |
June 2011 Tournament Results
place | name | date | # fish | big bass | total wt. | points |
1 | Welch, Don | 06/19/11 | 5 | 7.86 | 20.1 | 110 |
2 | Koncak, Bobby | 06/19/11 | 4 | 14.44 | 95 | |
3 | Pillans, Bill | 06/19/11 | 4 | 10.54 | 85 | |
4 | McCain, Steve | 06/19/11 | 3 | 8.96 | 75 | |
5 | Wallace, Tony | 06/19/11 | 3 | 8.3 | 65 | |
6 | Green, Darrell | 06/19/11 | 2 | 8.08 | 55 | |
7 | Hicks, Johnny | 06/19/11 | 2 | 6.7 | 45 | |
8 | McCracken, Eddie | 06/19/11 | 2 | 5.5 | 35 | |
9 | Green, Ryan | 06/19/11 | 2 | 5.48 | 25 | |
10 | McCracken, John | 06/19/11 | 2 | 4.28 | 15 | |
11 | Hallford, Mike | 06/19/11 | 1 | 3.19 | 10 | |
12 | Bryant, David | 06/19/11 | 0 | 0 | 10 | |
13 | Ray, Bruce | 06/19/11 | 0 | 0 | 10 | |
14 | Green, Riley © | 06/19/11 | 0 | 0 | 5 | |
30 | 95.57 |
May 2011 Tournament Results
place | name | date | # fish | big bass | total wt. | points | |
1 | Sewell, Zack | 05/15/11 | 5 | 14.72 | 110 | ||
2 | Welch, Don | 05/15/11 | 5 | 4.36 | 14.71 | 95 | |
3 | Green, Ryan | 05/15/11 | 5 | 14.28 | 85 | ||
4 | McCain, Steve | 05/15/11 | 5 | 13.82 | 75 | ||
5 | Hallford, Mike | 05/15/11 | 5 | 13.31 | 65 | ||
6 | Pillans, Bill | 05/15/11 | 3 | 8.7 | 55 | ||
7 | Green, Darrell | 05/15/11 | 3 | 7.33 | 45 | ||
8 | Koncak, Bobby | 05/15/11 | 2 | 5.39 | 35 | ||
9 | Wallace, Tony | 05/15/11 | 1 | 4.33 | 25 | ||
10 | Plumlee, Rick | 05/15/11 | 1 | 2.62 | 15 | ||
11 | Green, Tyler | 05/15/11 | 1 | 2.36 | 10 | free June | |
12 | Baldwin, Crystal | 05/15/11 | 0 | 0 | 10 | ||
13 | Baldwin, Robert | 05/15/11 | 0 | 0 | 10 | ||
14 | Green, Riley | 05/15/11 | 0 | 0 | 10 | ||
15 | Hicks, Johnny | 05/15/11 | 0 | 0 | 10 | ||
16 | McCracken, John | 05/15/11 | 0 | 0 | 10 | ||
17 | Ray, Bruce | 05/15/11 | 0 | 0 | 10 | ||
36 | 101.57 |
Champion of Champion tournament
Don Welch | 05/15/11 | 14.71 |
Top – 10 Tournament
Welch, Don | 05/15/11 | 14.71 | 500 | |||
McCain, Steve | 05/15/11 | 13.82 | 300 | |||
Hallford, Mike | 05/15/11 | 13.31 | 200 | |||
Pillans, Bill | 05/15/11 | 8.7 | ||||
Green, Darrell | 05/15/11 | 7.33 | ||||
Koncak, Bobby | 05/15/11 | 5.39 | ||||
Wallace, Tony | 05/15/11 | 4.33 | ||||
Ray, Bruce | 05/15/11 | 0 | ||||
McCracken, John | 05/15/11 | 0 | ||||
Hicks, Johnny | 05/15/11 | 0 |
April 2011 Tournament Results
cancelled due to Wildfires
place | name | date | # fish | big bass | total wt. | points | |
Baldwin, Robert | 04/17/11 | 10 | |||||
Green, Darrell | 04/17/11 | 10 | |||||
Green, Riley | 04/17/11 | 10 | |||||
Green, Ryan | 04/17/11 | 10 | |||||
Hicks, Johnny | 04/17/11 | 10 | |||||
Koncak, Bobby | 04/17/11 | 10 | |||||
McCracken, Eddie | 04/17/11 | 10 | |||||
McCracken, John | 04/17/11 | 10 | |||||
Pillans, Bill | 04/17/11 | 10 | |||||
Ray, Bruce | 04/17/11 | 10 | |||||
Wallace, Tony | 04/17/11 | 10 | |||||
Welch, Don | 04/17/11 | 10 |
March 2011 Tournament Results
Lake Cisco
place | name | date | # fish | big bass | total wt. | points | |
1 | Green, Darrell | 03/20/11 | 3 | 5.9 | 110 | ||
2 | Sewell, Zack | 03/20/11 | 1 | 3.96 | 3.96 | 95 | |
3 | Welch, Don | 03/20/11 | 1 | 3.46 | 85 | ||
4 | Hallford, Mike | 03/20/11 | 1 | 2.76 | 75 | free April | |
5 | Brown, Coby | 03/20/11 | 0 | 0 | 10 | ||
6 | Green, Riley | 03/20/11 | 0 | 0 | 10 | ||
7 | Green, Ryan | 03/20/11 | 0 | 0 | 10 | ||
8 | Green, Tyler | 03/20/11 | 0 | 0 | 10 | ||
9 | McCain, Steve | 03/20/11 | 0 | 0 | 10 | ||
10 | McCracken, John | 03/20/11 | 0 | 0 | 10 | ||
11 | Pillans, Bill | 03/20/11 | 0 | 0 | 10 | ||
12 | Plumlee, Rick | 03/20/11 | 0 | 0 | 10 | ||
6 | 16.08 |
February 2011 Tournament Results
Possum Kingdom
place | name | date | # fish | big bass | total wt. | points | ||
1 | Green, Darrell | 02/20/11 | 5 | 5.18 | 16.2 | 110 | ||
2 | Bryant, David | 02/20/11 | 3 | 9.68 | 95 | |||
3 | McCain, Steve | 02/20/11 | 3 | 9.2 | 85 | |||
4 | Green, Ryan | 02/20/11 | 2 | 5.98 | 75 | |||
5 | Hicks, Johnny | 02/20/11 | 1 | 5.12 | 5.12 | 60 | tie | |
6 | McCracken, Eddie | 02/20/11 | 2 | 5.12 | 60 | tie | ||
7 | Baldwin, Robert | 02/20/11 | 2 | 4.9 | 45 | |||
8 | Welch, Don | 02/20/11 | 2 | 4.66 | 35 | |||
9 | Wallace, Tony | 02/20/11 | 1 | 3.3 | 25 | |||
10 | Green, Riley | 02/20/11 | 1 | 3.28 | 15 | free March | ||
11 | Baldwin, Crystal | 02/20/11 | 0 | 0 | 10 | |||
12 | Hallford, Mike | 02/20/11 | 0 | 0 | 10 | |||
13 | Koncak, Bobby | 02/20/11 | 0 | 0 | 10 | |||
14 | Plumlee, Rick | 02/20/11 | 0 | 0 | 10 | |||
15 | Ray, Bruce | 02/20/11 | 0 | 0 | 10 | |||
16 | Sewell, Zack | 02/20/11 | 0 | 0 | 10 | |||
22 | 67.44 |
January 16, 2011 Tournament Results
place | name | date | # fish | big bass | total wt. | points | |
1 | Welch, Don | 01/16/11 | 4 | 7.18 | 18.52 | 110 | |
2 | Koncak, Bobby | 01/16/11 | 4 | 7.18 | 16 | 95 | |
3 | Sewell, Zack | 01/16/11 | 4 | 6.18 | 15.4 | 85 | |
4 | Green, Tyler | 01/16/11 | 3 | 8.62 | 75 | ||
5 | Baldwin, Robert | 01/16/11 | 1 | 8.02 | 8.02 | 65 | |
6 | McCain, Steve | 01/16/11 | 2 | 4.02 | 55 | ||
7 | Hicks, Johnny | 01/16/11 | 1 | 3.9 | 45 | ||
8 | Green, Ryan | 01/16/11 | 1 | 2.88 | 35 | ||
9 | Baldwin, Crystal | 01/16/11 | 2 | 2.82 | 25 | ||
10 | Ray, Bruce | 01/16/11 | 1 | 2.3 | 15 | ||
11 | McCracken, Eddie | 01/16/11 | 1 | 1.52 | 10 | free | |
12 | Green, Jerry | 01/16/11 | 0 | 0 | 10 | ||
13 | Hallford, Mike | 01/16/11 | 0 | 0 | 10 | ||
14 | McCracken, John | 01/16/11 | 0 | 0 | 10 | ||
15 | Pillans, Bill | 01/16/11 | 0 | 0 | 10 | ||
16 | Wallace, Tony | 01/16/11 | 0 | 0 | 10 | ||
24 | 84 |